|
Search School First
|
Note: If you have searched but didn't find your kid's school, click here to create one.
| Next Step | School | Street | City | Zip Code |
|---|---|---|---|---|
| Sign-up & search class(es) | Coachella Valley High [Thermal] | 83-800 Airport Boulevard | Thermal | 92274 |
| Sign-up & search class(es) | Coachella Valley USD Special Ed PreK [Thermal] | 87-225 Church Street | Thermal | 92274 |
| Sign-up & search class(es) | Desert Mirage High [Thermal] | 86-150 Avenue 66 | Thermal | 92274 |
| Sign-up & search class(es) | John Kelley Elementary [Thermal] | 87-163 Center Street | Thermal | 92274 |
| Sign-up & search class(es) | Jordan Christian Academy [Thermal] | Po Box 818 | Thermal | 92274 |
| Sign-up & search class(es) | La Familia Continuation High [Thermal] | 56-615 Olive Street | Thermal | 92274 |
| Sign-up & search class(es) | Las Palmitas Elementary [Thermal] | 86-150 Avenue 66 | Thermal | 92274 |
| Sign-up & search class(es) | Oasis Elementary [Thermal] | 88175 74th Avenue | Thermal | 92274 |
| Sign-up & search class(es) | Toro Canyon Middle [Thermal] | 86-150 Avenue 66 | Thermal | 92274 |
| Sign-up & search class(es) | Westside Elementary [Thermal] | 82-225 Airport Boulevard | Thermal | 92274 |
