|
Search School First
|
Note: If you have searched but didn't find your kid's school, click here to create one.
| Next Step | School | Street | City | Zip Code |
|---|---|---|---|---|
| Sign-up & search class(es) | Calvary Baptist Church School [Rio Linda] | Po Box 40 | Rio Linda | 95673 |
| Sign-up & search class(es) | Dry Creek Elementary [Rio Linda] | 1230 G Street | Rio Linda | 95673 |
| Sign-up & search class(es) | Heritage Peak Charter [Rio Linda] | 6450 20th Street | Rio Linda | 95673 |
| Sign-up & search class(es) | Orchard Elementary [Rio Linda] | 1040 Q Street | Rio Linda | 95673 |
| Sign-up & search class(es) | Pathways Community Day [Rio Linda] | 6450 20th Street | Rio Linda | 95673 |
| Sign-up & search class(es) | Rio Linda High [Rio Linda] | 6309 Dry Creek Road | Rio Linda | 95673 |
| Sign-up & search class(es) | Rio Linda Preparatory Academy [Rio Linda] | 1101 G Street | Rio Linda | 95673 |
| Sign-up & search class(es) | Westside Elementary [Rio Linda] | 6537 West Second Street | Rio Linda | 95673 |
| Sign-up & search class(es) | Westside Preparatory Charter [Rio Linda] | 6537 West Second Street | Rio Linda | 95673 |
